| Remuneration Band | Number of Individuals (2020-21) | Number of Individuals (2021-22) | Number of Individuals (2022-23) | Number of Individuals (2023-24) | Number of Individuals (2024-25) |
|---|---|---|---|---|---|
| £100,000 – £109,999 | 0 | 0 | 1 | 0 | 0 |
| £110,000 – £119,999 | 0 | 0 | 0 | 1 | 1 |
| £120,000 – £129,999 | 0 | 0 | 0 | 0 | 0 |
| £130,000 – £139,999 | 0 | 0 | 0 | 0 | 0 |
| £140,000 – £140,999 | 0 | 0 | 0 | 0 | 0 |

