School Governors
We are seeking new governors. Please contact the school office for more details.
Contact: office@corbetstey.havering.sch.uk
Governing Board and Committee meeting minutes are available on request
Publication of Governor Information (updated 6th August 2026)
Click on the Pen Profile links below to learn more about our school governors
If viewing the site on a phone size screen turn to landscape to see the table in full.
| Name | Role | Category | Term of Office | Committee Membership | Special Responsibilities | Click to View |
|---|---|---|---|---|---|---|
| Julie Lamb | Chair of Governors | Partnership | 09.07.23 to 08.07.27 | Teaching and Learning, Leadership and Management | Safeguarding, LAC, Safer Recruitment, Online Safety, Cyber Security | Pen Profile |
| Emma Allen | Headteacher | Headteacher | 11.01.23 to 10.01.27 | Teaching and Learning, Leadership and Management | Pen Profile | |
| Jeff Stafford | Vice Chair, Chair of Teaching and Learning Committee | Partnership Governor | 09.11.23 to 08.11.27 | Teaching and Learning, Leadership and Management | Health and Safety, Allergies, GDPR | Pen Profile |
| Paul Knight | Chair of Finance Committee | Local Authority | 18.03.23 to 17.03.27 | Leadership and Management | Finance | Pen Profile |
| Ian Rusha | Co-Opted | 14.11.23 to 13.11.27 | Teaching and Learning, Leadership and Management | Health and Safety, Allergies | Pen Profile | |
| Phil Brimson | Co-Opted | 25.02.26 to 24.02.30 | Teaching and Learning | Safeguarding | Pen Profile | |
| John Price | Co-Opted | 21.03.23 to 20.03.27 | Teaching and Learning, Leadership and Management | Pen Profile | ||
| Geoff White | Co-Opted | 23.03.26 to 22.03.30 | Leadership and Management | Careers | Pen Profile | |
| Nicky Sargent | Parent | 18.03.23 to 17.03.27 | Teaching and Learning | Pen Profile | ||
| Jemma Taylor | Parent | 06.06.25 to 05.06.29 | Teaching and Learning | Pen Profile | ||
| Katy Hatch | Staff | 26.02.26 to 25.02.30 | Teaching and Learning | Pen Profile |

